Jeep Wrangler Sales
Jeep is one of the best selling vehicles on the on the planet. Over the past decade sales numbers have skyrocketed thanks in part to the invention of the Jeep Wrangler Unlimited which opened the door to a lot of buyers who were not previously interested in purchasing a Jeep Wrangler. We have broken down Jeep Wrangler unit sales for each month and year over the past 15 years.
Most Recent Sales Numbers
FCA recently announced Jeep Wrangler sales for June 2019. Jeep moved 20,055 vehicles which was their third best June on record. Trailing only 2018 and 2016. Checkout our chart below for a year by year breakdown. If you see anything wrong with these numbers please let us know by reaching out in the contact us form.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 13,024 | 15,001 | 21,963 | 22,422 | 24,530 | 20,055 | 116,995 | ||||||
2018 | 11,739 | 15,936 | 27,829 | 29,776 | 25,102 | 23,110 | 21,308 | 20,168 | 15,983 | 13,318 | 15,963 | 19,800 | 240,032 |
2017 | 11,334 | 13,641 | 16,336 | 18,841 | 19,931 | 18,839 | 18,698 | 16,808 | 15,714 | 13,391 | 13,289 | 13,700 | 190,522 |
2016 | 10,987 | 13,349 | 17,586 | 18,840 | 19,558 | 20,092 | 18,662 | 15,298 | 14,255 | 14,469 | 12,957 | 15,721 | 191,774 |
2015 | 11,683 | 12,911 | 17,524 | 18,849 | 22,324 | 19,159 | 19,828 | 18,264 | 17,486 | 15,632 | 13,948 | 15,431 | 203,039 |
2014 | 9,553 | 10,640 | 14,841 | 15,389 | 19,235 | 16,439 | 16,388 | 17,988 | 13,955 | 13,665 | 13,592 | 14,003 | 175,688 |
2013 | 8,854 | 10,091 | 12,901 | 13,445 | 16,272 | 16,165 | 14,404 | 15,825 | 11,984 | 11,780 | 11,753 | 12,028 | 155,502 |
2012 | 7,896 | 18,638 | 12,557 | 12,184 | 15,454 | 14,461 | 12,216 | 13,293 | 12,097 | 11,310 | 10,337 | 11,545 | 151,988 |
2011 | 6,444 | 7,636 | 8,807 | 9,051 | 10,008 | 11,290 | 14,355 | 12,949 | 11,388 | 9,892 | 9,225 | 11,415 | 122,460 |
2010 | 4,888 | 5,967 | 8,410 | 8,327 | 9,634 | 8,923 | 10,043 | 7,666 | 7,765 | 7,908 | 6,552 | 8,227 | 94,310 |
2009 | 6,362 | 9,088 | 10,000 | 9,336 | 9,294 | 4,810 | 4,540 | 5,613 | 6,002 | 5,305 | 4,896 | 6,798 | 82,044 |
2008 | 6,137 | 7,088 | 8,589 | 8,699 | 9,260 | 6,670 | 6,093 | 6,469 | 6,130 | 6,292 | 6,140 | 7,048 | 84,615 |
2007 | 8,954 | 9,240 | 13,397 | 10,776 | 12,332 | 10,952 | 8,829 | 9,464 | 8,605 | 9,354 | 8,333 | 9,007 | 119,243 |
2006 | 3,830 | 5,673 | 8,180 | 6,154 | 5,754 | 5,674 | 7,935 | 6,002 | 5,032 | 8,679 | 8,735 | 8,623 | 80,271 |
2005 | 3,743 | 5,198 | 6,748 | 7,882 | 8,543 | 8,337 | 11704 | 7,079 | 5,463 | 4,475 | 4,482 | 5,363 | 79,017 |
Sales Trajectory
Projecting vehicle sales can be really tough especially when a manufacture releases a new vehicle that competes with current models. With the Release of the all new Jeep Gladiator only time will tell if some buyers are pulled from picking up a new Wrangler to picking up a Gladiator. However based on year to date (YTD) sales Jeep is looking at having it’s second best year on record.